Property Attributes
- MLS#202635431
- TypeSingle Family
- Listing Status Active
- CountySAINT JOSEPH
- CityOsceola
- AreaPenn
- NeighborhoodPleasant Valley
- Zip46561
- StyleRanch
- Year Built1988
- Taxes$ 2081
- Price$ 319,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1280
- Lot Size0.34 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Welcome home to this updated 3-bedroom, 2 full bath ranch in a great Osceola location! With so many of the big updates already completed, this home is ready for you to move in and make it your own. Step inside to find fresh updates throughout, including new flooring, new appliances, and new windows. Even more peace of mind comes with a new roof, gutters and downspouts, new septic system, and more! The full basement offers plenty of additional space and potential, whether you envision a family room, home gym, office, hobby area, or simply great storage. Located in the PHM School District with convenient access to both St. Joseph and Elkhart Counties, you'll love being close to shopping, dining, schools, and everyday conveniences while still enjoying the feel of Osceola living. Updated, move-in ready, and full of possibilities. This is one you'll want to see!
| Elementary School | Middle School | High School |
|---|---|---|
| Bittersweet Elementary School | Schmucker Middle School | Penn High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $319,900 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Lower |
| Fireplaces | No |
| Garage | Attached |
| Amenities | 1st Bdrm En Suite,Ceiling Fan(s),Ceilings-Vaulted,Countertops-Solid Surf,Eat-In Kitchen,Landscaped,Stand Up Shower,Tub/Shower Combination,Main Level Bedroom Suite,Sump Pump |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1988 |
| New Construction | No |
| Subdivision | Pleasant Valley |
| Style | One Story |
| Township | Penn |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 38 |
| FIPS Code | 18141 |
| Associated Document Count | 1 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 2081 |
| Area | St. Joseph County |
| Location | City/Town/Suburb |
| High School | Penn |
| City | Osceola |
| School District | Penn-Harris-Madison School Corp. |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Ranch |
| Total Sq Ft | 2320 |
| Elementary School | Bittersweet |
| Middle School | Schmucker |
| Legal Description | Lot 91 Pleasant Valley Sec III Sec 33 38 4E |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202635431 |
| Agent First Name | Shelly |
| Agent Last Name | Mobus |
| DOM | 12 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional,FHA |
Interior Features
| Basement | Full Basement |
|---|---|
| Flooring | Laminate,Tile |
| Kitchen Length | 23 |
| Kitchen Width | 10 |
| Beds | 3 |
| Total Rooms | 8 |
| Living Room Width | 14 |
| Living Room Length | 26 |
| Full Baths Main | 2 |
| Total Finished SqFt | 1280 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 12 |
| 2nd Bedroom Length | 12 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 10 |
| 3rd Bedroom Length | 11 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 10 |
| Above Grade Finished SqFt | 1280 |
| Below Grade Unfin. SqFt | 1040 |
| Living/Great Rm Level | Main |
| Basement Material | Poured Concrete |
Exterior Features
| Exterior | Brick,Vinyl |
|---|---|
| Driveway | Concrete |
| Pool | No |
| Garage Length | 21 |
| Garage Width | 24 |
| Lot Size Area | 15000 |
| Lot Dimensions | 100x150 |
| Lot Description | Level,0-2.9999 |
| Garage SqFt | 504 |
| Well Type | Private |
| Approx. Lot Size Acres | 0.34 |
| Garage Capacity | 2 |
| ROOF MATERIAL | Metal |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 13, 2026 12:49 PM UTC