Property Attributes
- MLS#202636705
- TypeSingle Family
- Listing Status Active
- CountyBENTON
- CityOxford
- AreaOak Grove
- Zip47971
- StyleSite-Built Home
- Year Built1900
- Taxes$ 2558
- Price$ 264,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2032
- Lot Size2.33 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Location, location, location!!! Standing proudly on Justus Street in the wonderful community of Oxford, Indiana, this home offers it's new owners a 2.3 Acre yard, 4 bedrooms, a den, a finished attic space, an updated kitchen, and so much more!! The yard, lets talk about the gazebo, extra storage shed & lean-to, partially fenced, plus all that extra acreage to use as you wish. The enclosed front porch is lined with windows which offers you the lovely view of Rommel Park across the street. You'll also notice the custom updated kitchen that has a breakfast nook surrounded by windows with a beautiful view of the backyard. There are so many great things about this property and we can't wait for you to check it out!!
| Elementary School | Middle School | High School |
|---|---|---|
| Prairie Crossing Elementary School | Benton Central Middle School | Benton Central High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $264,900 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Garage | Detached |
| Amenities | Attic Storage,Ceiling Fan(s),Countertops-Solid Surf,Disposal,Dryer Hook Up Gas,Eat-In Kitchen,Porch Enclosed,Range/Oven Hook Up Gas,Tub/Shower Combination,Main Floor Laundry,Washer Hook-Up |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1900 |
| New Construction | No |
| Subdivision | None |
| Style | Two Story |
| Township | Oak Grove |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 126 |
| FIPS Code | 18007 |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Common Amenities | None |
| Dining Room Level | Main |
| Annual Taxes | 2558.36 |
| Area | Benton County |
| Location | City/Town/Suburb,Rural |
| High School | Benton Central |
| City | Oxford |
| School District | Benton Community |
| Assoc. Dues Frequency | Not Applicable |
| Total Sq Ft | 3084 |
| Elementary School | Prairie Crossing |
| Middle School | Benton Central |
| Legal Description | PT NE1/4 SE1/4 18-24-07 2.33A |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202636705 |
| Agent First Name | James |
| Agent Last Name | Cackley |
| DOM | 5 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional,FHA,USDA,VA |
Interior Features
| Basement | Partial Basement |
|---|---|
| Flooring | Carpet,Laminate |
| HVAC | High Efficiency Furnace |
| Kitchen Length | 21 |
| Laundry Room Width | 8 |
| Laundry Room Length | 13 |
| Kitchen Width | 11 |
| Beds | 4 |
| Total Rooms | 9 |
| Dining Room Length | 17 |
| Dining Room Width | 11 |
| Fireplace | None |
| Living Room Width | 14 |
| Living Room Length | 16 |
| Full Baths Main | 1 |
| Total Finished SqFt | 2032 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 4 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 10 |
| 2nd Bedroom Length | 14 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 13 |
| 3rd Bedroom Length | 16 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 14 |
| 4th Bedroom Length | 14 |
| 4th Bedroom Level | Upper |
| 4th Bedroom Width | 13 |
| Above Grade Finished SqFt | 2032 |
| Below Grade Unfin. SqFt | 1052 |
| Extra Room Length | 9 |
| Extra Room Level | Upper |
| Extra Room Width | 8 |
| Living/Great Rm Level | Main |
| Main Level SqFt | 1388 |
| Basement Material | Stone |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Pool | No |
| Garage Length | 24 |
| Garage Width | 24 |
| Lot Size Area | 101495 |
| Lot Dimensions | 315x222 |
| Lot Description | Level,0-2.9999 |
| Fence | Partial,Wood |
| Garage SqFt | 576 |
| Water Features | None |
| Approx. Lot Size Acres | 2.33 |
| Energy Efficient Doors/Windows | Double Pane Windows |
| Garage Capacity | 2 |
| Off Street Parking Y/N | Yes |
| ROOF MATERIAL | Asphalt,Dimensional Shingles |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 12, 2026 12:59 PM UTC